Sorry but this item is currently unavailable.
Please check back at a later stage.
The SH-S223 drive offers a powerful over-speed performance feature that enables consumers to burn data at high speeds - even on low speed media. With over-speed recording, users can write at 22X speeds on 16X media and 12X speeds on 8X media. As lower speed media is more cost-effective, users can save money while burning discs at faster speeds. The SH-S223 drive provides blazing recording speeds across a gamut of different data media types including 22X DVD±R recording, 12X DVD-RAM recording, 16X DVD+R Dual Layer recording, 12X DVD-R Dual Layer recording, 8X DVD+RW recording and 6X DVD-RW recording. It enables consumers to burn 4.7GB on a DVD±R disc in approximately 4 minutes and 26 seconds, a 6 percent increase in speed compared to a 20X DVD writer. It also takes less than 12 minutes to burn 4.7GB in DVD-RAM format, which is a 30 percent increase in speed over a 20X DVD drive. Samsung's SH-S223 drive supports SATA interface, the dominant interface for PCs. As with Samsung's complete WriteMaster optical disc drive lineup, the SH-S223 features specific technology that ensures best-of-breed performance including SAT1 (Speed Adjustment Technology), TAC2 (Tilt Actuator Compensation) and Double OPC3 (Optimum Power Control). Buffer Under Run Free Technology4 supports stable writing under high speed, and Magic Speed5 and ABS (Automatic Ball Balancing System)6 technologies reduce vibration and noise. The SH-S223 is also eco-friendly designed and is RoHS compliant.
| Main Specifications | |
|---|---|
| Product Description | Samsung WriteMaster SH-S223F - DVD±RW (±R DL) / DVD-RAM drive - Serial ATA |
| Device Type | DVD±RW (±R DL) / DVD-RAM drive |
| Enclosure Type | Internal |
| Enclosure Color | Black |
| Interface | Serial ATA |
| Dimensions (WxDxH) | 14.8 cm x 17 cm x 4.2 cm |
| Weight | 0.75 kg |
| Optical Storage | DVD±RW (±R DL) / DVD-RAM - 5.25" x 1/2H |
| Read Speed | 48x (CD) / 16x (DVD) |
| Write Speed | 48x (CD) / 22x (DVD±R) / 12x (DVD-R DL) / 16x (DVD+R DL) |
| Rewrite Speed | 32x (CD) / 6x (DVD-RW) / 8x (DVD+RW) / 12x (DVD-RAM) |
| Buffer Underrun Protection | Buffer Under Run Free Technology |
| Vista Certification | Certified for Windows Vista |
| Extended Specifications | |
|---|---|
| General | |
| Device Type | DVD±RW (±R DL) / DVD-RAM drive |
| Enclosure Type | Internal |
| Enclosure Color | Black |
| Interface | Serial ATA |
| Width | 14.8 cm |
| Depth | 17 cm |
| Height | 4.2 cm |
| Weight | 0.75 kg |
| Optical Storage | |
| Type | DVD±RW (±R DL) / DVD-RAM - 5.25" x 1/2H |
| Read Speed | 48x (CD) / 16x (DVD) |
| Write Speed | 48x (CD) / 22x (DVD±R) / 12x (DVD-R DL) / 16x (DVD+R DL) |
| Rewrite Speed | 32x (CD) / 6x (DVD-RW) / 8x (DVD+RW) / 12x (DVD-RAM) |
| Supported CD Formats | CD Text, CD Extra, CD-DA (audio), CD-I, CD-ROM XA, Photo CD, Video CD, CD-ROM, DVD-Video |
| Supported Media Types | CD-ROM, CD-R, CD-RW, DVD-ROM, DVD-R, DVD-RAM, DVD-RW, DVD+RW, DVD+R, DVD+R DL, DVD-R DL |
| Media Load Type | Tray |
| Access Time | 110 ms (CD), 130 ms (DVD) |
| Buffer Size | 2 MB |
| Buffer Underrun Protection | Buffer Under Run Free Technology |
| Features | Horizontal/vertical mountable, Speed Adjustment Technology (SAT), Tilt Actuator Compensation (TAC), Double Optimum Power Control, Auto Balance System (ABS), Writemaster Technology, firmware upgradable, Magic Speed, Speed Plus |
| Compliant Standards | Video CD |
| Expansion / Connectivity | |
| Interfaces | 1 x Serial ATA-150 - 7 pin Serial ATA |
| Compatible Bays | 1 x front accessible - 5.25" x 1/2H |
| Miscellaneous | |
| Certified for Windows Vista | Certified for Windows Vista software and devices have undergone compatibility tests for ease-of-use, better performance and enhanced security. |
| Compliant Standards | RoHS |
| Package Type | Bulk |