The Samsung S7550 Blue Earth is an aptly named mobile phone that offers an eco-friendly alternative to many current handsets available on the market. One of the key factors in its ecologically considerate manner is the inclusion of a solar panel on the back of the handset, which provides the means to replenish the battery power without the need for an electrical outlet. The unit is compact, measuring 108 mm x 53 mm wide, whilst being 119 g in weight.
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2009, September | |
| Status | Available. Released 2009, November |
| SIZE | Dimensions | 108 x 53.6 x 14.2 mm |
|---|---|---|
| Weight | 119 g |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 240 x 400 pixels, 3.0 inches | |
| - Accelerometer sensor - Turn-to-mute - Smart unlock |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| MEMORY | Phonebook | 2000 contacts, Photocall |
|---|---|---|
| Call records | 40 received, dialed and missed calls | |
| Internal | 130 MB | |
| Card slot | microSD, up to 16 GB |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| 3G | HSDPA 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Features | Face and smile detection | |
| Video | Yes, QVGA @ 15fps | |
| Secondary | Yes |
| FEATURES | Messaging | SMS, MMS, Email, RSS reader |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Blue | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - Solar panel for battery charging - Made of eco-friendly materials - Eco Walk app, Eco mode profile - MP3/WMA/eAAC+ player - H.263/H.264/MP4/WMV player - Find Music recognition service - Organizer - Document viewer - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1080 mAh | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 4 h 10 min | |
| Solar Panel (10 min charging) | ||
| Stand-by | Up to 20 min | |
| Talk time | Up to 2 min 30 sec |
| MISC | SAR US | 0.27 W/kg (head) 0.37 W/kg (body) |
|---|---|---|
| SAR EU | 0.68 W/kg (head) |