With Samsung GT-S3653 Corby it's all touch and go with our amazing TouchWiz interface. With 27 cool, convenient widgets and 75 more available to download, your favourite features are always at your fingertips. No matter where in the world you are, you can let your world know exactly what you're up to. With Genio's cool Pop-up Social Networking Service you have easy access to Facebook, MySpace and Twitter. Unlock your phone and access the menu quickly with Smart Unlock, which provides easy added security. You can use Smart Unlock in three ways. Simply unlock. Or, unlock and speed dial. Finally, unlock and run an application. Sometimes you need to examine things closely and quickly. No problem. Genio Touch gives you the big picture and lets you double the size of your image.
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2010, March | |
| Status | Available. Released 2010, March |
| SIZE | Dimensions | 103 x 56.5 x 12 mm |
|---|---|---|
| Weight | 93.2 g |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.8 inches | |
| - Smart unlock - Cartoon/TouchWiz UI |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| - DNSe (Digital Natural Sound Engine) |
| MEMORY | Phonebook | 2000 contacts, Photocall |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 50 MB | |
| Card slot | microSD, up to 8 GB |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | Yes, Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Features | Smile detection | |
| Video | Yes, QVGA@15fps | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Jamaican Yellow, Cupid Pink, Minimal White, and Festival Orange; 2 Fashion Jackets | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| - Social networking integration with live updates - MP3/WAV/eAAC+/WMA player - MP4/H.263/WMV player - Find Music recognition service - Organizer - Document viewer - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Ion 960 mAh | |
|---|---|---|
| Stand-by | Up to 730 h | |
| Talk time | Up to 9 h |
| MISC | SAR US | 0.70 W/kg (head) 0.61 W/kg (body) |
|---|---|---|
| SAR EU | 0.66 W/kg (head) |