Samsung M3710 is yet another unannounced phone that will, apparently, be included in the Corby family.The Samsung Corby Beat M3710 looks just like the already-announced Lindy M5650, and it has the same specs, except for 3G and a video-call camera: 2.8 inch QVGA touchscreen display, music-dedicated keys, TouchWiz UI, Wi-Fi, Bluetooth, 3.5mm headset jack, social networking integration, 3MP camera, 50MB of internal memory and MicroSD card slot. The 3.5mm audio jack produces good quality sound. Bluetooth is considered main means of local connection and hence infrared is absent. Coming to the camera, the 2MP, 1600 x 1200 pixels camera is expected to take quality picture and videos, which is one of the promising feature of Samsung.
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2010, February | |
| Status | Available. Released 2010, April |
| SIZE | Dimensions | 105 x 56.5 x 12.3 mm |
|---|---|---|
| Weight | - |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.8 inches | |
| - Smart unlock - Cartoon UI |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack - DNSe (Digital Natural Sound Engine) - Dedicated music keys |
| MEMORY | Phonebook | 1000 contacts, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 50 MB | |
| Card slot | microSD, up to 16 GB |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | Yes, Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes, QVGA@15fps | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Black, Neon Blue | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Social networking integration with live updates - MP3/WAV/WMA/eAAC+ player - MP4/H.263/H.264 player - Find Music recognition service - Organizer - Document viewer - Voice memo - T9 |
| BATTERY | Standard battery, Li-Ion 960 mAh | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 3 h |
| MISC | SAR EU | 0.62 W/kg (head) |
|---|