DEFY with Motorola is ready for everything life throws your way. It's water-resistant and dustproof, with plenty of entertainment options; and, with MOTOBLUR, it automatically delivers messages and status updates right to your home screen.
Product features
| Basic Specifications | |
| Product Description | Motorola DEFY - smartphone - WCDMA (UMTS) / GSM |
| Product Type | Smartphone - 3G |
| Service Provider | Not specified |
| Mobile Services | Android Market, YouTube, Picasa, Google Search, Gmail |
| Form Factor | Touch |
| Resistance | Dustproof, waterproof |
| Dimensions (WxDxH) | 59 mm x 13 mm x 107 mm |
| Weight | 118 g |
| Technology | WCDMA (UMTS) / GSM |
| Band | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Integrated Components | Digital camera, FM radio, digital player, GPS receiver |
| Wireless Interface | IEEE 802.11b, Bluetooth 2.1 EDR, IEEE 802.11g, IEEE 802.11n |
| Display | LCD display - color - 3.7" |
| Input Device(s) | Touch sensitive screen (multi-touch) |
| Operating System | Google Android 2.1 |
| User Interface | Motorola MOTOBLUR |
| Instant Messaging Services | Google Talk |
| Mobile Email Client | Yes |
| Supported Social Networks and Blogs | MySpace, Twitter, Facebook |
| Internet Browser | Yes |
| Digital Player (Recorder) | WMA, AAC, AMR, MP3, AAC +, eAAC+ , MPEG-4, H.264 |
| Supported Flash Memory Cards | microSDHC - up to 32 GB |
| Standby Time | Up to 238 hours |
| General | |
| Product Type | Smartphone |
| Form Factor | Touch |
| Resistance | Dustproof, waterproof |
| Integrated Components | Digital camera, FM radio, digital player, GPS receiver |
| Width | 59 mm |
| Depth | 13 mm |
| Height | 107 mm |
| Weight | 118 g |
| Cellular | |
| Technology | WCDMA (UMTS) / GSM |
| Band | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| 3G Mobile Broadband | Yes |
| Service Provider | Not specified |
| Operating System | Google Android 2.1 |
| User Interface | Motorola MOTOBLUR |
| Application Software | Adobe Flash Lite 3 |
| Input Device(s) | Multi-touch |
| Messaging & Internet | |
| Cellular Messaging Services | MMS, SMS |
| Instant Messaging Services | Google Talk |
| Mobile Email Client | Yes |
| Supported Email Protocols | POP3, IMAP4 |
| Supported Social Networks and Blogs | MySpace, Twitter, Facebook |
| Internet Browser | Yes |
| Mobile Services | Android Market, YouTube, Picasa, Google Search, Gmail |
| Communications | |
| GPRS (General Packet Radio Service) | Yes - Class 12 |
| EDGE (Enhanced Data Rates For Global Evolution) | Yes - Class 12 |
| HSDPA (High Speed Downlink Packet Access) | Yes - category 8 |
| HSUPA (High Speed Uplink Packet Access) | Yes |
| Wireless Interface | IEEE 802.11b, Bluetooth 2.1 EDR, IEEE 802.11g, IEEE 802.11n |
| Bluetooth Profiles | Hands Free Profile (HFP), Headset Profile (HSP), Object Push Profile (OPP), Personal Area Networking Profile (PAN), Serial Port Profile (SPP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Human Interface Device Profile (HID), Phonebook Access Profile (PBAP) |
| Telephone Features | |
| Speakerphone | Yes |
| Voice Control | Yes |
| Voice Dialing | Yes |
| Call Timer | Yes |
| Voice Recorder | Yes |
| Conference Call Capability | Yes |
| Flight Mode | Yes |
| Polyphonic Ringer | Yes |
| Ring Tone Formats | MP3, AAC |
| Hearing Aid Compatible | Yes |
| Vibrating Alert | Yes |
| Sensors | Accelerometer, ambient light sensor, proximity sensor, digital compass |
| Additional Features | Intelligent typing (iTAP), TTY compatible, DLNA Certified, software updates FOTA (Firmware Over The Air), widgets support, CrystalTalk PLUS technology (noise reduction) |
| Organizer | |
| Calculator | Yes |
| Alarm Clock | Yes |
| Calendar | Yes |
| Reminder | Yes |
| Synchronization With PC | Yes |
| Digital Player (Recorder) | |
| Supported Digital Audio Standards | WMA, AAC, AMR, MP3, AAC +, eAAC+ |
| Supported Digital Video Standards | MPEG-4, H.264 |
| Processor | |
| Type | 800 MHz |
| Memory | |
| RAM | 512 MB |
| ROM | 2 GB |
| Supported Flash Memory Cards | microSDHC - up to 32 GB |
| Digital Camera | |
| Sensor Resolution | 5 Megapixel |
| Focus Adjustment | Automatic |
| Camera Light Source | LED light |
| Features | Video recording, Geo-tagging |
| GPS System | |
| GPS Navigation | A-GPS receiver |
| Navigation Software & Services | Google Maps |
| Display | |
| Type | LCD display - color |
| Technology | TFT |
| Diagonal Size | 3.7" |
| Display Resolution | 480 x 854 pixels |
| Features | Wallpaper, scratch resistant glass |
| Connections | |
| Connector Type | 1 x Micro-USB ¦ 1 x headset jack - mini-phone 3.5 mm |
| Battery | |
| Technology | Lithium ion |
| Capacity | 1540 mAh |
| Run Time Details | Standby - up to 238 hrs |
| Miscellaneous | |
| Included Accessories | Power adapter |
| Also Included | microSD - 2 GB |