LG KS660 is a mobile phone in the bar form factor. The rich equipments like a 3-inch touchscreen with 400 x 240 resolution display, integrated multimedia player, 50MB of inbuilt memory, microSD expansion slot, FM radio, video recorder, Bluetooth 2.0, USB support and tri-band GSM connectivity.
| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2009, February | |
| Status | Available. Released 2009, May |
| SIZE | Dimensions | 105 x 55 x 15 mm |
|---|---|---|
| Weight | 110 g |
| DISPLAY | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 400 pixels, 3.0 inches |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| MEMORY | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 40 dialed, 40 received, 40 missed calls | |
| Internal | 85 MB | |
| Card slot | microSD, up to 8GB |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
|---|---|---|
| Video | Yes, 720x480@15fps | |
| Secondary | No |
| FEATURES | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Np | |
| Java | Yes, MIDP 2.0 | |
| - Dual SIM (both tri-band, GPRS, EDGE) - MP3/WMA/RA/AAC+ audio player - MP4/H.263/H.264/RV player - Voice memo - Organizer - Document viewer |
| BATTERY | Standard battery, Li-Ion 950 mAh | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 3 h 30 min |