nside the LG Viewty Smart touch screen phone is a powerful user interface that lets you control an array of mobile media with the touch of your fingertips. The large, 3" touch screen boasts gorgeous viewing possibilities for photos and DivX video. Scroll and play your music with Dolby Mobile. Take high-resolution pictures with the 8 MP digital camera. Browse the Internet. Plan your route with GPS. Everything is just a touch away.
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2009, April | |
| Status | Available. Released 2009, May |
| SIZE | Dimensions | 108.9 x 56.1 x 12.4 mm |
|---|---|---|
| Weight | 102 g |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.0 inches | |
| - Gorilla Glass display - S-Class Touch UI - Multi-touch input method - Accelerometer sensor for UI auto-rotate |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| - Dolby Mobile sound enhancement |
| MEMORY | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 40 dialed, 40 received, 40 missed calls | |
| Internal | 1.5 GB | |
| Card slot | microSD, up to 32GB |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, Schneider-Kreuznach optics, auto/manual focus, LED flash, check quality |
|---|---|---|
| Features | Intelligent shot, geo-tagging, image stabilization, multi face detection (up to 3), smile detection, beauty shot, ISO 1600 | |
| Video | Yes, 720x480@30fps, VGA@30fps, QVGA time-lapse and slow-mo video recording | |
| Secondary | Yes |
| FEATURES | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | FM radio with RDS | |
| Games | 5 incl. motion-based + downloadable | |
| Colors | Silver, Black | |
| GPS | Yes, with A-GPS support; Google maps | |
| Java | Yes, MIDP 2.0 | |
| - TV-out - MP3/AAC/AAC+/WMA player - DivX/XviD/MP4 player - Organizer - Document viewer (DOC, XLS, PPT, PDF) - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 330 h (2G) / Up to 350 h (3G) | |
| Talk time | Up to 5 h 30 min (2G) / Up to 4 h 40 min (3G) |
| MISC | SAR US | 0.51 W/kg (head) 0.30 W/kg (body) |
|---|