LG C310 features dual SIM compatible phone. LG C310 is Form Factor Bar mobile phone that offers 2.4-inch landscape TFT 256K colors display with 240 x 320 pixels, 2.0 megapixel camera with features of digital zoom and an image resolution of 1600.0 X 1200.0 Pixels, Up to 2 GB of expandable via microSD card slot, Physical QWERTY keyboard and Li-ion standard battery for 6 hours talk time with 408 hours stand by time. The C310 Dual SIM phone also comes with Java enabled, MicroUSB v2.0 port, 3.5mm headphone jack, and support Video formats : MP4, H.264, & Audio formats: MP3, eAAC+, WAV with MP3/ eAAC+/ WAV Player for audio formats. For connectivity data and internet, Bluetooth 2.1+EDR with A2DP, GPRS Class 10 (4+1/3+2 slots), 32 48 kbps, and WAP 2.0/xHTML, HTML browser.
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 |
|---|---|---|
| GSM 850 / 900 / 1800 / 1900 - SIM 2 | ||
| Announced | 2010, December | |
| Status | Available. Released 2010, December |
| SIZE | Dimensions | 116 x 61.9 x 11.9 mm |
|---|---|---|
| Weight | 92.5 g |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches | |
| - QWERTY keyboard - Accelerometer sensor |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 15 MB | |
| Card slot | microSD, up to 4GB |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, Email, Push Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | FM Radio | |
| Games | Yes + downloadable | |
| Colors | Black/Red | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| - Dual SIM (dual standby) - MP3/eAAC+/WAV player - MP4/H.264 player - Organizer - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1250 mAh | |
|---|---|---|
| Stand-by | Up to 496 h | |
| Talk time | Up to 10 h |
| MISC | SAR EU | 0.97 W/kg (head) |
|---|