With intelligent performance that accelerates in response to demanding tasks, such as playing games and editing photos, the Intel Core i5 processor moves faster when you do. The Intel Core i5 processor automatically allocates processing power where it's needed most. Whether you're creating HD video, composing digital music, editing photos, or playing the coolest PC games - with the Intel Core i5 processor you can multitask with ease and be more productive than ever.
Product features
| Basic Specifications | |
| Product Description | Intel Core i5 650 / 3.2 GHz processor |
| Product Type | Processor |
| Processor Type | Intel Core i5 650 |
| Multi-Core Technology | Dual-Core |
| 64-bit Computing | Yes |
| Integrated Graphics | Intel HD Graphics |
| Compatible Processor Socket | LGA1156 Socket |
| Processor Qty | 1 |
| Clock Speed | 3.2 GHz |
| Manufacturing Process | 32 nm |
| Cache Memory | L2 - 2 x 256 KB - L3 4 MB |
| Features | Streaming SIMD extensions, streaming SIMD extensions 2, MMX instructions set, Hyper-Threading Technology, integrated memory controller, streaming SIMD extensions 3, Execute Disable Bit capability, Intel Virtualization Technology, Intel Turbo Boost Technology, supplemental streaming SIMD extensions 3, Intel Trusted Execution Technology, Intel HD Graphics, streaming SIMD extensions 4.1, streaming SIMD extensions 4.2 |
| Compatible Slots | 1 x processor - LGA1156 Socket |
| General | |
| Product Type | Processor |
| Processor | |
| Type / Form Factor | Intel Core i5 650 |
| Multi-Core Technology | Dual-Core |
| 64-bit Computing | Yes |
| Processor Qty | 1 |
| Clock Speed | 3.2 GHz |
| Compatible Processor Socket | LGA1156 Socket |
| Manufacturing Process | 32 nm |
| Thermal Design Power | 73 W |
| Thermal Specification | 72.6 °C |
| Architecture Features | Streaming SIMD extensions, streaming SIMD extensions 2, MMX instructions set, Hyper-Threading Technology, integrated memory controller, streaming SIMD extensions 3, Execute Disable Bit capability, Intel Virtualization Technology, Intel Turbo Boost Technology, supplemental streaming SIMD extensions 3, Intel Trusted Execution Technology, Intel HD Graphics, streaming SIMD extensions 4.1, streaming SIMD extensions 4.2 |
| Cache Memory | |
| Installed Size | L2 - 2 x 256 KB - L3 cache - 4 MB |
| Integrated Graphics | |
| Type | Intel HD Graphics |
| Base Frequency | 733 MHz |
| Features | Dual Display Capable, Intel FDI, Intel Clear Video HD Technology |
| Expansion / Connectivity | |
| Compatible Slots | 1 x processor - LGA1156 Socket |
| Miscellaneous | |
| Included Accessories | Heatsink |
| Package Type | Intel Boxed |