Sorry but this item is currently unavailable.
Please check back at a later stage.
The Intel Celeron processor is Designed to bring a balanced level of Proven technology and value to basic PC desktops. With the Celeron processor you expect an affordable dog and reliable PC for your home or home office to meet your basic computing Needs, Such as e-mailing friends and relative, tracking home finances, and running interactive or Educational Software for your kids. It Provides great balance computing power and affordability entre. The family of Celeron processors Entire Delivers Intel technology, quality, and reliability to the desktop, value PC consumer.
| Basic Specifications | |
| Product Description | Intel Celeron G540 / 2.5 GHz processor |
| Product Type | Processor |
| Processor Type | Intel Celeron G540 |
| Multi-Core Technology | Dual-Core |
| 64-bit Computing | Yes, 1 |
| Clock Speed | 2.5 GHz, Intel HD Graphics |
| Compatible Processor Socket | LGA1155 Socket |
| Manufacturing Process | 32 nm |
| Cache Memory | 2 MB L3 |
| Features | Enhanced SpeedStep technology, Integrated memory controller, Execute Disable Bit capability, Intel Virtualization Technology, Intel 64 Technology, streaming SIMD extensions 4.1, streaming SIMD extensions 4.2, Intel Fast Memory Access, Intel Flex Memory Access, Thermal Monitoring Technologies |
| Compatible Slots | 1 x processor - Socket LGA1155 |
| Localization | China |
| General | |
| Product Type | Processor |
| Localization | China |
| Processor | |
| Multi-Core Technology | Dual-Core, Intel Celeron G540 |
| Processor Qty | 1 |
| 64-bit Computing | Yes, 2.5 GHz |
| Compatible Processor Socket | Socket LGA1155 |
| Manufacturing Process | 32 nm |
| Thermal Design Power | 65 W |
| Thermal Specification | 69.1 ° C |
| Architecture Features | Enhanced SpeedStep technology, Integrated memory controller, Execute Disable Bit capability, Intel Virtualization Technology, Intel 64 Technology, streaming SIMD extensions 4.1, streaming SIMD extensions 4.2, Intel Fast Memory Access, Intel Flex Memory Access, Thermal Monitoring Technologies |
| Miscellaneous | |
| Package Type | Boxed Intel |
| Included Accessories | Heatsink |
| Cache Memory | |
| Installed Size | L3 cache - 2 MB |
| Integrated Graphics | |
| Type | Intel HD Graphics |
| Base Frequency | 850 MHz |
| Max Dynamic Frequency | 1 GHz |
| Features | Capable Dual Display, Intel IDF |
| Expansion / Connectivity | |
| Compatible Slots | 1 x processor - Socket LGA1155 |