This affordable flatbed all-in-one prints professional-quality color for a low cost per page. Productive and reliable, this all-in-one can help you stay on task at work or home.
Specs
|
Print speed
|
|
| Print speed (black, draft quality, A4) | 28 ppm |
| Print speed (color, draft quality, A4) | 22 ppm |
| Print speed (black, normal quality, A4) | - |
|
Input capacity
|
|
| Standard input capacity | 100 sheets |
|
Output Capacity
|
|
| Standard output capacity | 20 sheets |
|
Print Quality
|
|
| Printing Technology | Inkjet |
| Functions all in one | copy, fax, print, scan |
| Maximum resolution | 4800 x 1200 DPI |
| Duty Cycle (max) | 3000 pages |
| Functions all in one color | copy, fax, print, scan |
| Duplex capabilities | ![]() |
|
Weight and dimensions
|
|
| Weight | 5000 g |
| Dimensions (W x D x H) | 433.5 x 401.5 x 169 mm |
|
Connectivity
|
|
| Standard Interface | USB 2.0 |
| Direct Printing | ![]() |
|
Print Technology
|
|
| Printing Colors | 4 |
| Number of print cartridges | 2 |
|
Exploration
|
|
| Grayscale | 256 levels of gray |
| Scanner optical resolution | 1200 x 1200 DPI |
| Maximum scan area | A4 / Letter (216 x 297) |
| Scan Type | Flat device |
| Deep Color input | 48 Bit |
|
Copying
|
|
| Copy speed, maximum (color, A4) | 22 cpm |
| Max Copying Resolution | 1200 x 1200 DPI |
| Copy increase / decrease | 25 - 400% |
| Maximum number of copies | 90 copies |
| Copy speed (black, draft, A4) | 28 cpm |
|
Fax
|
|
| Automatic redial | ![]() |
| Fax resolution | 300 x 300 DPI |
| Fax Transmission Speed | 3 sec / page |
| Fax memory | 100 pages |
| Delay Sending a fax | ![]() |
| Fax transmission | 48 locations |
|
Energy management
|
|
| Power consumption (off) | 0.4 W |
| Energy Consumption | 17 W |
| Input Voltage | 100 - 240 V |
| Input Frequency | 50/60 Hz |
| Power Consumption (standby) | 3 W |
|
Technical Details
|
|
| Number of cartons per pallet | 10 |
| Number of pallet layer | 7 |
| Standard paper trays | 1 |
| Network ready | ![]() |
| Source data-sheet | Icecat.biz |
|
Environmental Conditions
|
|
| Recommended operating temperature | 15 to 32 ° C |
| Relative Humidity | 15 - 85% |
| Temperature | -40 To 60 ° C |
| Operating temperature range | 5 - 40 ° C |
|
Paper handling
|
|
| Paper trays, max | 1 |
| Maximum print size | A4 (210 x 297 mm) |
| Types Standard Tray | Card stock, Envelopes, Iron-On Transfers, Photo Paper, Plain Paper, Transparencies |
| ISO A-series sizes (A0. .. A9) | A4, A5 |
| JIS B-series sizes (B0. .. B9) | B5 |
| Size of envelopes | C6, DL |
|
Network
|
|
| Ethernet LAN connection | ![]() |
WLAN connection ![]() |
![]() |
|
Display
|
|
Screen ![]() |
LCD |
|
Processor
|
|
| Clock Speed | 192 MHz |
|
Storage media
|
|
| Internal Memory | 64 MB |
| Card reader integrated | ![]() |
| Internal memory, maximum | 64 MB |
|
Packaging
|
|
| Quantity per pallet | 70 pieces |
| Package weight | 7000 g |