Designed to deliver fast, dependable performance, this affordable all-in-one increases what you can do at home, and can help you conserve resources.
Product features
| Basic Specifications | |
| Product Description | HP Deskjet 3050 All-in-One - multifunction ( printer / copier / scanner ) ( color ) |
| Device Type | Printer / copier / scanner |
| Copier Type | Digital |
| Dimensions (WxDxH) | 42.7 cm x 40.6 cm x 24.9 cm |
| Weight | 3.6 kg |
| Printing Technology | Ink-jet ( color ) |
| Inkjet Technology | HP Thermal Inkjet - 4-ink |
| Monthly Duty Cycle (max) | 1000 impressions |
| Max Copying Resolution | Up to 600 dpi (mono) / up to 600 dpi (color) |
| Max Printing Speed | Up to 20 ppm (mono) / up to 16 ppm (color) |
| Max Printing Resolution | Up to 600 dpi (mono) / up to 4800 x 1200 dpi (color) |
| Scanning | 1200 x 1200 dpi |
| Original Size | 216 x 297 mm (max) |
| Original Type | Sheets |
| Media Size | A4 (210 x 297 mm) (max) |
| Media Type | Transparencies, envelopes, plain paper, cards, labels, iron-on transfers, photo paper |
| Standard Media Capacity | 60 sheets |
| Output Trays Capacity | 25 sheets |
| PC Connection Availability | Yes |
| PC Connection | Hi-Speed USB |
| Power | AC 110/230 V ( 50/60Hz ) |
| Environmental Standards | ENERGY STAR Qualified |
| General | |
| Device Type | Printer / copier / scanner |
| Copier Type | Digital |
| Printing Technology | Ink-jet - color |
| Monthly Duty Cycle (max) | 1000 impressions |
| Width | 42.7 cm |
| Depth | 40.6 cm |
| Height | 24.9 cm |
| Weight | 3.6 kg |
| Copying | |
| Max Copying Resolution | Up to 600 dpi (mono) / up to 600 dpi (color) |
| Printing | |
| Inkjet Technology | HP Thermal Inkjet |
| Max Printing Resolution | Up to 600 dpi (mono) / up to 4800 x 1200 dpi (color) |
| Max Printing Speed | Up to 20 ppm (mono) / up to 16 ppm (color) |
| Color | 4-ink |
| Printer Drivers / Emulations | PCL 3 GUI |
| Scanning | |
| Optical Resolution | 1200 x 1200 dpi |
| Color Depth | 24 bit |
| Document & Media Handling | |
| Max Original Size | 216 x 297 mm |
| Original Type | Sheets |
| Max Copy Size | A4 (210 x 297 mm) |
| Min Copy Weight | 75 g/m2 |
| Max Copy Weight | 280 g/m2 |
| Supported Media Type | Transparencies, envelopes, plain paper, cards, labels, iron-on transfers, photo paper |
| Supported Media Sizes | A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), A6 (105 x 148 mm), 216 x 297 mm |
| Standard Media Capacity | 60 sheets |
| Output Trays Capacity | 25 sheets |
| Document & Media Handling Details | Input tray - 60 sheets - A4 (210 x 297 mm) ¦ Output tray - 25 sheets - A4 (210 x 297 mm) |
| Speed Details | Printing : up to 20 ppm ( A4 ) - B/W draft ¦ Printing : up to 16 ppm ( A4 ) - color draft ¦ Printing : up to 5.5 ppm ( Letter A ) - B/W normal ¦ Printing : up to 4 ppm ( Letter A ) - color normal |
| PC Connectivity | |
| PC Connection Availability | Yes |
| PC Connection | Hi-Speed USB |
| Operating System Support | MS Windows XP SP2 or later, Apple Mac OS X 10.5, MS Windows 7, MS Windows Vista, Apple Mac OS X 10.6 |
| Software Included | Drivers & utilities |
| Power | |
| Voltage Required | AC 110/230 V ( 50/60Hz ) |
| Power Consumption Operational | 9 Watt |
| Power Consumption Standby | 2.3 Watt |
| Power Consumption Sleep | 1.2 Watt |
| Miscellaneous | |
| Included Accessories | USB cable |
| Environmental Standards | |
| ENERGY STAR Qualified | Yes |
| Dimensions & Weight (Shipping) | |
| Shipping Weight | 5.22 kg |
| Environmental Parameters | |
| Sound Emission | 50 dBA (operating) |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 45 °C |