Sorry but this item is currently unavailable.
Please check back at a later stage.
The Epson PowerLite Presenter offers the ultimate experience in multimedia classroom presentations. Affordable and convenient, this portable projector/DVD player combo has it all, including WXGA resolution, two 10 W speakers with virtual Surround Sound, microphone support, and built-in closed captioning capabilities. Now, there is no need to fit a projector, DVD player and speakers all on a small classroom cart.
Product features
| Basic Specifications | |
| Product Description | Epson PowerLite Presenter L - LCD projector |
| Device Type | LCD projector |
| Built-in Devices | Stereo speakers, DVD player |
| Dimensions (WxDxH) | 33.5 cm x 23.9 cm x 12.7 cm |
| Weight | 4.2 kg |
| Image Brightness | 2000 ANSI lumens |
| Image Contrast Ratio | 2000:1 |
| Resolution | 960 x 540 |
| Native Aspect Ratio | Widescreen |
| Color Support | 16.7 million colors |
| Lamp Type | E-TORL UHE 200 Watt |
| Lamp Life Cycle | 3000 hour(s) / 4000 hour(s) (economic mode) |
| Video Input | RGB, S-Video, composite video, component video ( NTSC, SECAM, PAL, PAL-N, PAL-M, NTSC 4.43, PAL 60 ) |
| Digital Video Standard | High-Definition Multimedia Interface (HDMI) |
| Video Modes | 480p, 720p, 1080i, 1080p, 480i, 576i, 576p |
| Audio Output | Speaker(s) - integrated |
| Sound Output Mode | Stereo 10 Watt |
| Input Device | Remote control |
| Power | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 325 Watt |
| General | |
| Device Type | LCD projector |
| Built-in Devices | Stereo speakers, DVD player |
| Width | 33.5 cm |
| Depth | 23.9 cm |
| Height | 12.7 cm |
| Weight | 4.2 kg |
| Projector / Panel | |
| Image Brightness | 2000 ANSI lumens |
| Image Contrast Ratio | 2000:1 |
| Image Size | 76 cm - 762 cm |
| Projection Distance | 0.85 m - 9.1 m |
| Resolution | 960 x 540 |
| Native Aspect Ratio | Widescreen |
| Display Format | 518,400 pixels (960 x 540) x 3 |
| Color Support | 16.7 million colors |
| Lamp Type | E-TORL UHE 200 Watt |
| Lamp Life Cycle | 3000 hour(s) / 4000 hour(s) (economic mode) |
| Features | EPSON 3LCD technology |
| Projector Lens System | |
| Focus Type | Manual |
| Lens Aperture | F/1.44 |
| Zoom Type | Manual |
| Zoom Factor | 1.8x |
| Keystone Correction Direction | Vertical |
| Vertical Keystone Correction | -30 / +30 |
| Video Input | |
| Analog Video Format | NTSC, SECAM, PAL, PAL-N, PAL-M, NTSC 4.43, PAL 60 |
| Analog Video Signal | RGB, S-Video, composite video, component video |
| Digital Video Standard | High-Definition Multimedia Interface (HDMI) |
| Video Modes | 480p, 720p, 1080i, 1080p, 480i, 576i, 576p |
| Audio Output | |
| Type | Speaker(s) - integrated |
| Sound Output Mode | Stereo |
| Output Power / Channel | 10 Watt |
| Speaker(s) | 2 x right / left channel |
| Input Device | |
| Type | Remote control - external - wireless |
| Expansion / Connectivity | |
| Interfaces | 1 x VGA input - 15 pin HD D-Sub (HD-15) ¦ 1 x component video input - RCA x 3 ¦ 1 x composite video input - RCA ¦ 1 x audio line-in - RCA x 2 ¦ 1 x USB - 4 pin USB Type B ¦ 1 x USB - 4 pin USB Type A ¦ 1 x HDMI - 19 pin HDMI Type A ¦ 1 x microphone - mini-phone 3.5 mm ¦ 1 x headphones - mini-phone stereo 3.5 mm ¦ 1 x audio line-out |
| Miscellaneous | |
| Included Accessories | Carrying case |
| Security Features | Security lock slot (cable lock sold separately), password protection, control panel lock |
| Power | |
| Power Device | Power supply - internal |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 325 Watt |
| Environmental Parameters | |
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 20 - 80% |
| Sound Emission | 32 dB |