The DIR-600 Wireless 150 Router connects to any modem or set-top box to provide Internet access for computers and other network equipment. This product is based on Wireless N technology, with a single antenna achieving wireless speeds of up to 150 Mbps and extended coverage with virtually no dead spots. Compatible with the newer Wireless N and the widespread Wireless G, it is ideal for email, web browsing and file sharing in the home. This router, with its Quality of Service feature, automatically detects if audio, video or gaming content is being transmitted over the network and gives these applications priority over less time-sensitive traffic such as email or file transfers. A powerful dual firewall (SPI and NAT) prevents Denial of Service (DoS) attacks and attempts to breach your network from the Internet. You can also define a list of allowed sites to restrict web access during certain periods. Setting the router up is easy even for non-technically minded people, with D-Link Click'n Connect: run directly from the product CD-ROM, this wizard takes you through an interactive step-by-step guide that will get you on-line in a matter of minutes.
| Main Specifications | |
|---|---|
| Product Description | D-Link DIR-600 Wireless N 150 Home Router - wireless router |
| Device Type | Wireless router + 4-port switch (integrated) |
| Form Factor | External |
| Dimensions (WxDxH) | 14.5 cm x 11.2 cm x 3 cm |
| Data Link Protocol | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n (draft 2.0) |
| Network / Transport Protocol | PPTP, L2TP, IPSec |
| Remote Management Protocol | HTTP |
| Features | NAT support, Stateful Packet Inspection (SPI), VPN passthrough, Wi-Fi Protected Setup (WPS) |
| Microsoft Certification | Compatible with Windows 7 |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.11b, IEEE 802.11g, Wi-Fi CERTIFIED, IEEE 802.11n (draft 2.0) |
| System Requirements | Microsoft Windows XP SP2, Apple MacOS X 10.4, Microsoft Windows Vista |
| Environmental Standards | ENERGY STAR Qualified |
| Extended Specifications | |
|---|---|
| General | |
| Device Type | Wireless router |
| Form Factor | External |
| Width | 14.5 cm |
| Depth | 11.2 cm |
| Height | 3 cm |
| Networking | |
| Connectivity Technology | Wireless, wired |
| Integrated Switch | 4-port switch |
| Data Link Protocol | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n (draft 2.0) |
| Switching Protocol | Ethernet |
| Network / Transport Protocol | PPTP, L2TP, IPSec |
| Remote Management Protocol | HTTP |
| Features | NAT support, Stateful Packet Inspection (SPI), VPN passthrough, Wi-Fi Protected Setup (WPS) |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.11b, IEEE 802.11g, Wi-Fi CERTIFIED, IEEE 802.11n (draft 2.0) |
| Antenna | |
| Antenna | External detachable |
| Antenna Qty | 1 |
| Expansion / Connectivity | |
| Interfaces | 1 x network - Ethernet 10Base-T/100Base-TX - RJ-45 ( WAN ) ¦ 4 x network - Ethernet 10Base-T/100Base-TX - RJ-45 |
| Miscellaneous | |
| Cables (Details) | 1 x network cable |
| Encryption Algorithm | WPA, WPA2 |
| Compatible with Windows 7 | "Compatible with Windows 7" software and devices carry Microsoft’s assurance that these products have passed tests for compatibility and reliability with 32-bit and 64-bit Windows 7. |
| Compliant Standards | FCC Class B certified, IC |
| Power | |
| Power Device | Power adapter - external |
| Environmental Standards | |
| ENERGY STAR Qualified | Yes |
| Software / System Requirements | |
| OS Required | Microsoft Windows XP SP2, Apple MacOS X 10.4, Microsoft Windows Vista |
| Peripheral / Interface Devices | CD-ROM, network adapter |